LTRA is a Woman-Owned Business Enterprise (WBE), recognized for our commitment to excellence in transportation services. We hold active TxDOT precertifications that enable us to support a wide range of transportation projects across Texas. These credentials reflect both the depth of our experience and our readiness to consistently meet client standards with confidence.
1.1.1 | Policy Planning |
1.3.1 | Subarea/Corridor Planning |
1.4.1 | Land Planning/Engineering |
1.5.1 | Feasibility Studies |
1.6.1 | Major Investment Studies |
1.7.1 | Traffic Demand Modeling |
1.8.1 | Public Involvement |
1.9.1 | Geographic Information System (GIS) and Data Analysis |
2.2.1 | Air Quality Analysis |
2.5.1 | Geological Assessment for Edwards Aquifer Recharge Zone |
2.12.1 | Socio-Economic And Environmental Justice Analyses |
2.14.1 | Environmental Document Preparation |
3.2.1 | Route Studies & Schematic Design |
3.7.1 | Traffic Operational Analysis |
4.2.1 | Roadway Design |
4.4.1 | Freeway Interchanges |
4.5.1 | Constructability Review |
4.6.1 | 3-D Visualization and Animation Services |
4.7.1 | Traffic Safety Analysis |
5.2.1 | Bridge Design |
5.5.1 | Bridge & Non-Bridge Class Culvert and Inlet Design |
5.6.1 | Structural Engineering for Overhead Sign Supports |
6.1.1 | Routine Bridge Inspection Team Leader |
7.1.1 | Traffic Engineering Studies |
7.3.1 | Traffic Signal Timing |
7.5.1 | Intelligent Transportation Systems |
8.1.1 | Signing, Pavement Marking, And Channelization |
8.3.1 | Signalization |
8.4.1 | ITS Control Systems Analysis, Design & Implementation |
8.6.1 | Rail-Highway Design |
9.1.1 | Bicycle and Pedestrian Facility Devel. (Retired Category) |
9.3.1 | Pedestrian Facility Design |
10.1.1 | Hydrologic Studies |
10.2.1 | Roadway Hydraulic Design |
10.3.1 | Bridge Hydraulic Design |
10.4.1 | Storm Water Pump Station-Hydraulic Design |
10.5.1 | Bridge Scour Evaluations And Analysis |
11.1.1 | Roadway Construction Management And Inspection |
11.2.1 | Bridge Construction Management And Inspection |
11.3.1 | Construction Superintendent |
11.4.1 | Environmental Inspections |
11.5.1 | Construction Scheduling Project Manager |
11.6.1 | Construction Schedule Support-General |
11.7.1 | Construct. Schedule Support-Sched of Roadway Design |
11.8.1 | Construct Schedule Support-Sched Bridge & Interchange Proj |
11.10.1 | Construction Record Keeper |
12.1.4 | Asphaltic Concrete Placement |
12.1.5 | Portland Cement Concrete Placement |
14.3.1 | Transportation Foundation Studies |
15.1.1 | Right of Way Surveys |
15.2.1 | Design Survey |
15.2.2 | Construction Survey |
15.3.2 | Terrestrial Photogrammetry |
15.3.3 | Terrestrial LIDAR |
15.3.4 | Mobile LiDAR |
15.3.5 | Horizontal and Vertical Control |
18.2.1 | Subsurface Utility Engineering (Utility Eng. Investigation) |
18.3.1 | Utility Adjustment Coordination |
18.4.1 | Utility Engineering |
18.5.1 | Utility Construction Management and Verification |
18.6.1 | Utility Management & Coordination Oversight |
18.7.1 | Utility Relocation Design |
19.3.1 | Financial Plan Review and Development (Design-Bid-Build) |
22.2.1 | Chief Inspector |
We’re glad you stopped by. Please drop us a line and introduce yourself. We enjoy collaborating with new people and discovering opportunities.
Get in Touch
We’re glad you stopped by, please drop us a line and introduce yourself. We enjoy collaborating with new people and discovering opportunities.
Locations
LTRA San Antonio
LTRA Survey / Sue Office
©2025 LTRA